Count 1 — Riot
| Defendant | Verdict |
|---|---|
| Autumn Hill | Guilty |
| Zachary Evetts | Guilty |
| Benjamin Song | Guilty |
| Savanna Batten | Guilty |
| Meagan Morris | Guilty |
| Maricela Rueda | Guilty |
| Elizabeth Soto | Guilty |
| Ines Soto | Guilty |
Count 2 — Providing Material Support to Terrorists
| Defendant | Verdict |
|---|---|
| Autumn Hill | Guilty |
| Zachary Evetts | Guilty |
| Benjamin Song | Guilty |
| Savanna Batten | Guilty |
| Meagan Morris | Guilty |
| Maricela Rueda | Guilty |
| Elizabeth Soto | Guilty |
| Ines Soto | Guilty |
Count 3 — Conspiracy to Use and Carry an Explosive
| Defendant | Verdict |
|---|---|
| Autumn Hill | Guilty |
| Zachary Evetts | Guilty |
| Benjamin Song | Guilty |
| Savanna Batten | Guilty |
| Meagan Morris | Guilty |
| Maricela Rueda | Guilty |
| Elizabeth Soto | Guilty |
| Ines Soto | Guilty |
Count 4 — Use and Carry an Explosive
| Defendant | Verdict |
|---|---|
| Autumn Hill | Guilty |
| Zachary Evetts | Guilty |
| Benjamin Song | Guilty |
| Savanna Batten | Guilty |
| Meagan Morris | Guilty |
| Maricela Rueda | Guilty |
| Elizabeth Soto | Guilty |
| Ines Soto | Guilty |
Counts 5–7 — Attempted Murder of Officers and Employees of the US
| Defendant | Count 5 | Count 6 | Count 7 |
|---|---|---|---|
| Benjamin Song | Not Guilty | Not Guilty | Guilty |
| Autumn Hill | Not Guilty | Not Guilty | Not Guilty |
| Zachary Evetts | Not Guilty | Not Guilty | Not Guilty |
| Meagan Morris | Not Guilty | Not Guilty | Not Guilty |
| Maricela Rueda | Not Guilty | Not Guilty | Not Guilty |
Counts 8–10 — Discharging a Firearm During, in Relation to, & in Furtherance of a Crime of Violence
| Defendant | Count 8 | Count 9 | Count 10 |
|---|---|---|---|
| Benjamin Song | Guilty | Guilty | Guilty |
| Autumn Hill | Not Guilty | Not Guilty | Not Guilty |
| Zachary Evetts | Not Guilty | Not Guilty | Not Guilty |
| Meagan Morris | Not Guilty | Not Guilty | Not Guilty |
| Maricela Rueda | Not Guilty | Not Guilty | Not Guilty |
Count 11 — Corruptly Concealing a Document or Record
| Defendant | Verdict |
|---|---|
| Daniel Rolando Sanchez Estrada | Guilty |
Count 12 — Conspiracy to Conceal Documents
| Defendant | Verdict |
|---|---|
| Daniel Rolando Sanchez Estrada | Guilty |
| Maricela Rueda | Guilty |
Summary by Defendant
| Defendant | Guilty | Not Guilty |
|---|---|---|
| Autumn Hill | Counts 1–4 | Counts 5–10 |
| Zachary Evetts | Counts 1–4 | Counts 5–10 |
| Benjamin Song | Counts 1–4, 7, 8–10 | Counts 5–6 |
| Savanna Batten | Counts 1–4 | — |
| Meagan Morris | Counts 1–4 | Counts 5–10 |
| Maricela Rueda | Counts 1–4, 12 | Counts 5–10 |
| Elizabeth Soto | Counts 1–4 | — |
| Ines Soto | Counts 1–4 | — |
| Daniel Rolando Sanchez Estrada | Counts 11–12 | — |